SUBSCRIPTION ARCHIVE
Archive for September
DATE | MATCH | PICK | ODDS | FT |
01.09.2024 | Rosenborg – Molde | 1 | 2.35 | 2:1 |
02.09.2024 | No Match | — | — | — |
03.09.2024 | Wigan – Morecambe | 2 | 5.00 | 1:2 |
04.09.2024 | No Match | — | — | — |
05.09.2024 | Belarus – Bulgaria | X | 3.25 | 0:0 |
06.09.2024 | Switzerland – Albania U21 | 2 | 2.95 | 1:2 |
07.09.2024 | Newport – Port Vale | 2 | 2.15 | 1:4 |
08.09.2024 | Pro Vercelli – Giana E. | 2 | 2.70 | 0:1 |
09.09.2024 | Castellon – Cadiz CF | 2 | 2.90 | 1:3 |
10.09.2024 | Netherlands – Germany | X | 3.35 | 2:2 |
11.09.2024 | No Match | — | — | — |
12.09.2024 | No Match | — | — | — |
13.09.2024 | Ostersund – Helsingborg | 1 | 2.30 | 1:0 |
14.09.2024 | Ross County – Dundee FC | 1 | 2.60 | 2:0 |
15.09.2024 | Kalmar – Varnamo | 1 | 2.45 | 3:1 |
16.09.2024 | Egersund – Ranheim | 2 | 2.80 | 0:2 |
17.09.2024 | Wexford – Bray | X | 3.20 | 0:0 |
18.09.2024 | Brage – Utsikten | X | 4.00 | 0:0 |
19.09.2024 | No Match | — | — | — |
20.09.2024 | Thun – Bellinzona | 2 | 4.85 | 1:2 |
21.09.2024 | Brommapojkarna – Mjallby | X | 3.60 | 0:0 |
22.09.2024 | GAIS – Djurgarden | 1 | 2.90 | 3:0 |
23.09.2024 | Huesca – Cordoba | 1 | 2.40 | 4:1 |
24.09.2024 | Bromley – Chelsea U21 | 2 | 2.35 | 2:3 |
25.09.2024 | Sirius – AIK | 2 | 2.55 | 0:1 |
26.09.2024 | Las Palmas – Betis | 2 | 2.25 | 1:1 |
27.09.2024 | No Match | — | — | — |
28.09.2024 | Osasuna – Barcelona | 1 | 4.80 | 4:2 |
29.09.2024 | Halmstad – Norrkoping | X | 3.25 | 0:0 |
30.09.2024 | Brescia – Cremonese | 1 | 2.60 | 3:2 |
____________________________________________________________
Archive for August
DATE | MATCH | PICK | ODDS | FT |
01.08.2024 | Brescia – Genoa | 1 | 2.75 | 2:0 |
02.08.2024 | Treaty United – Cork City | X | 3.30 | 1:1 |
03.08.2024 | GAIS – Norrkoping | 2 | 4.70 | 0:1 |
04.08.2024 | Varnamo – Sirius | 2 | 2.30 | 2:4 |
05.08.2024 | No Match | — | — | — |
06.08.2024 | Recreativo H. – Cordoba | X | 3.00 | 0:0 |
07.08.2024 | Aston Villa – Ath Bilbao | 1 | 2.05 | 3:2 |
08.08.2024 | Zurich – Vitoria Guimaraes | 2 | 2.55 | 0:3 |
09.08.2024 | Derry City – Dundalk | X | 4.30 | 1:1 |
10.08.2024 | Norrkoping – Vasteras SK | 1 | 2.50 | 2:1 |
11.08.2024 | Kongsvinger – Lyn | 1 | 2.20 | 1:1 |
12.08.2024 | Arouca – Vitoria Guimaraes | 2 | 2.20 | 0:1 |
13.08.2024 | No Match | — | — | — |
14.08.2024 | Hull – Sheffield Wed | 2 | 3.40 | 1:2 |
15.08.2024 | Ajax – Panathinaikos | 2 | 4.80 | 0:1 |
16.08.2024 | Cadiz CF – Zaragoza | 2 | 4.35 | 0:4 |
17.08.2024 | Trelleborg – Ostersund | 1 | 2.30 | 1:0 |
18.08.2024 | Cagliari – AS Roma | X | 3.40 | 0:0 |
19.08.2024 | No Match | — | — | — |
20.08.2024 | Salford – Port Vale | 2 | 2.45 | 0:2 |
21.08.2024 | No Match | — | — | — |
22.08.2024 | Pyunik Yerevan – Celje | 1 | 2.40 | 1:0 |
23.08.2024 | Modena – Bari | 1 | 2.25 | 2:1 |
24.08.2024 | Colchester – Harrogate | 2 | 3.70 | 0:1 |
25.08.2024 | AS Roma – Empoli | 2 | 6.25 | 1:2 |
26.08.2024 | Aalesund – Bryne | 2 | 2.45 | 1:2 |
27.08.2024 | Frosinone – Modena | X | 3.20 | 1:1 |
28.08.2024 | Slavia Prague – Lille | 1 | 2.40 | 2:1 |
29.08.2024 | FC Astana – Brann | 1 | 3.00 | 3:0 |
30.08.2024 | Galway – Derry City | 1 | 3.45 | 1:0 |
31.08.2024 | Nurnberg – Magdeburg | 2 | 2.65 | 0:4 |
____________________________________________________________
Archive for July
DATE | MATCH | PICK | ODDS | FT |
01.07.2024 | Portugal – Slovenia | X | 4.35 | 1:0 |
02.07.2024 | Winterthur – Braunschweig | 1 | 2.20 | 1:0 |
03.07.2024 | Dynamo Moscow – Partizan | X | 3.80 | 2:2 |
04.07.2024 | No Match | — | — | — |
05.07.2024 | No Match | — | — | — |
06.07.2024 | SJK Akatemia – JIPPO | 2 | 2.85 | 1:2 |
07.07.2024 | KFUM Oslo – Viking | 2 | 2.30 | 1:2 |
08.07.2024 | Stromsgodset – Sandefjord | X | 3.75 | 1:1 |
09.07.2024 | Albion Rovers – Stirling | 1 | 3.15 | 2:0 |
10.07.2024 | No Match | — | — | — |
11.07.2024 | Mikkeli – KaPa | 2 | 2.65 | 2:6 |
12.07.2024 | Sarpsborg 08 – Rosenborg | 1 | 2.20 | 4:1 |
13.07.2024 | Sirius – GAIS | 1 | 2.15 | 3:1 |
14.07.2024 | No Match | — | — | — |
15.07.2024 | No Match | — | — | — |
16.07.2024 | Montrose – Motherwell | X | 4.85 | 1:1 |
17.07.2024 | KTP – TPS | 2 | 3.10 | 1:2 |
18.07.2024 | Eintracht Trier – Mainz | 1 | 11.00 | 3:0 |
19.07.2024 | Kilmarnock – Barrow | 1 | 2.25 | 5:0 |
20.07.2024 | Orebro – Orgryte | X | 3.70 | 0:0 |
21.07.2024 | Skovde AIK – Brage | 1 | 4.35 | 1:0 |
22.07.2024 | No Match | — | — | — |
23.07.2024 | No Match | — | — | — |
24.07.2024 | Valencia – Alaves | 2 | 2.80 | 0:1 |
25.07.2024 | KuPS – Tromso | 2 | 2.15 | 0:1 |
26.07.2024 | Cobh Ramblers – Athlone | 2 | 2.05 | 1:2 |
27.07.2024 | Malmo FF – Sirius | 2 | 9.00 | 0:1 |
28.07.2024 | Landskrona – Gefle | X | 5.50 | 0:2 |
29.07.2024 | Helsingborg – Oster | 1 | 2.50 | 3:2 |
30.07.2024 | Bolton – Stoke | 2 | 2.35 | 0:1 |
31.07.2024 | Getafe – Zaragoza | 2 | 3.80 | 0:1 |
____________________________________________________________
Archive for June
DATE | MATCH | PICK | ODDS | FT |
01.06.2024 | Halmstad – GAIS | 2 | 2.35 | 4:0 |
02.06.2024 | Venezia – Cremonese | 1 | 2.35 | 1:0 |
03.06.2024 | Wexford – Longford | X | 3.60 | 2:2 |
04.06.2024 | No Match | — | — | — |
05.06.2024 | No Match | — | — | — |
06.06.2024 | Algeria – Guinea | 2 | 6.00 | 1:2 |
07.06.2024 | Zimbabwe – Lesotho | 2 | 4.45 | 0:2 |
08.06.2024 | Switzerland – Austria | X | 3.25 | 1:1 |
09.06.2024 | Aalesund – Kongsvinger | X | 3.50 | 4:4 |
10.06.2024 | No Match | — | — | — |
11.06.2024 | No Match | — | — | — |
12.06.2024 | Inter Turku – Ilves | 2 | 2.10 | 0:2 |
13.06.2024 | Kerry – Longford | 1 | 2.35 | 2:1 |
14.06.2024 | No Match | — | — | — |
15.06.2024 | Gefle – Landskrona | 2 | 2.15 | 1:2 |
16.06.2024 | Sandnes – Mjondalen | 2 | 2.45 | 2:3 |
17.06.2024 | No Match | — | — | — |
18.06.2024 | No Match | — | — | — |
19.06.2024 | Croatia – Albania | X | 3.90 | 2:2 |
20.06.2024 | Keflavik – Throttur | X | 4.40 | 1:1 |
21.06.2024 | Slovakia – Ukraine | 2 | 2.05 | 1:2 |
22.06.2024 | Sogndal – Kongsvinger | 2 | 2.50 | 2:0 |
23.06.2024 | Asane – Moss | 2 | 2.25 | 1:4 |
24.06.2024 | Croatia – Italy | X | 3.20 | 1:1 |
25.06.2024 | KPV Kokkola – Lahti | 1 | 3.85 | 2:1 |
26.06.2024 | Ukraine – Belgium | X | 3.70 | 0:0 |
27.06.2024 | No Match | — | — | — |
28.06.2024 | No Match | — | — | — |
29.06.2024 | Utsikten – Oddevold | 2 | 3.00 | 2:3 |
30.06.2024 | Gnistan – Ekenas | 2 | 5.00 | 1:2 |
____________________________________________________________
Archive for May
DATE | MATCH | PICK | ODDS | FT |
01.05.2024 | Dortmund – PSG | 1 | 2.95 | 1:0 |
02.05.2024 | Marseille – Atalanta | X | 3.35 | 1:1 |
03.05.2024 | Quevilly R. – Dunkerque | 2 | 3.50 | 1:2 |
04.05.2024 | Degerfors – Landskrona | 2 | 3.40 | 1:3 |
05.05.2024 | Hammarby – Varnamo | 2 | 6.00 | 1:2 |
06.05.2024 | Drogheda – Dundalk | 1 | 2.45 | 2:1 |
07.05.2024 | Montrose – Inverness | X | 3.70 | 0:0 |
08.05.2024 | No Match | — | — | — |
09.05.2024 | Stade N. – Bellinzona | 2 | 3.25 | 1:3 |
10.05.2024 | Versailles – GOAL FC | 2 | 3.15 | 0:1 |
11.05.2024 | AIK – Sirius | 2 | 4.35 | 1:3 |
12.05.2024 | Norrkoping – Hammarby | 2 | 2.40 | 1:2 |
13.05.2024 | No Match | — | — | — |
14.05.2024 | Dumbarton – Spartans | 1 | 2.15 | 2:1 |
15.05.2024 | Vasteras SK – Varnamo | 2 | 3.80 | 0:2 |
16.05.2024 | Aalesund – Sogndal | 2 | 2.85 | 0:2 |
17.05.2024 | Trelleborg – Helsingborg | X | 3.30 | 0:0 |
18.05.2024 | Skovde AIK – Ostersund | 1 | 3.25 | 1:0 |
19.05.2024 | Reims – Rennes | 1 | 2.65 | 2:1 |
20.05.2024 | Sirius – Vasteras SK | X | 3.50 | 0:0 |
21.05.2024 | NAC Breda – FC Emmen | X | 4.00 | 1:1 |
22.05.2024 | Helsingborg – Skovde AIK | 2 | 5.25 | 0:1 |
23.05.2024 | Bochum – Dusseldorf | 2 | 3.20 | 0:3 |
24.05.2024 | Bodo/Glimt – KFUM Oslo | X | 5.65 | 2:2 |
25.05.2024 | GAIS – Hacken | 1 | 3.10 | 3:0 |
26.05.2024 | Helsingborg – Landskrona | 2 | 2.85 | 0:1 |
27.05.2024 | Mjondalen – Moss | 1 | 2.35 | 1:2 |
28.05.2024 | Degerfors – Varberg | X | 3.85 | 1:1 |
29.05.2024 | Mjallby – Hacken | 1 | 2.40 | 2:1 |
30.05.2024 | No Match | — | — | — |
31.05.2024 | SJK – Mariehamn | 2 | 4.75 | 0:2 |
____________________________________________________________
Archive for April
DATE | MATCH | PICK | ODDS | FT |
01.04.2024 | Rotherham – Millwall | 1 | 4.10 | 2:1 |
02.04.2024 | Gaziantep – Alanyaspor | 2 | 3.05 | 0:3 |
03.04.2024 | Kayserispor – Kasimpasa | 2 | 3.00 | 0:2 |
04.04.2024 | Waalwijk – Almere City | X | 3.60 | 0:0 |
05.04.2024 | Versailles – Dijon | 1 | 2.40 | 2:0 |
06.04.2024 | Luton – Bournemouth | 1 | 3.45 | 2:1 |
07.04.2024 | Halmstad – Goteborg | 1 | 2.80 | 1:0 |
08.04.2024 | No Match | — | — | — |
09.04.2024 | Leeds – Sunderland | X | 5.00 | 0:0 |
10.04.2024 | Birmingham – Cardiff | 2 | 4.05 | 0:1 |
11.04.2024 | AC Milan – AS Roma | 2 | 3.50 | 0:1 |
12.04.2024 | Nimes – Versailles | 2 | 2.85 | 0:1 |
13.04.2024 | Mjallby – AIK | X | 3.20 | 1:1 |
14.04.2024 | Kalmar – Goteborg | 2 | 2.80 | 0:1 |
15.04.2024 | No Match | — | — | — |
16.04.2024 | Dortmund – Atl. Madrid | 1 | 2.25 | 4:2 |
17.04.2024 | Man. City – Real Madrid | X | 4.10 | 1:1 |
18.04.2024 | Lille – Aston Villa | 1 | 2.55 | 2:1 |
19.04.2024 | Red Star – Dijon | 2 | 4.20 | 0:2 |
20.04.2024 | Sandviken – Oster | 1 | 3.10 | 1:0 |
21.04.2024 | AIK – Djurgarden | 1 | 2.80 | 2:0 |
22.04.2024 | Orebro – Varberg | 1 | 2.45 | 3:1 |
23.04.2024 | Bellinzona – Schaffhausen | X | 2.90 | 1:1 |
24.04.2024 | No Match | — | — | — |
25.04.2024 | Kalmar – GAIS | 2 | 3.10 | 2:3 |
26.04.2024 | Jong Ajax – Roda | X | 4.00 | 1:1 |
27.04.2024 | Landskrona – Utsikten | 1 | 2.20 | 1:0 |
28.04.2024 | Tromso – Sarpsborg 08 | 2 | 3.10 | 0:3 |
29.04.2024 | Trelleborg – Degerfors | X | 3.25 | 1:1 |
30.04.2024 | No Match | — | — | — |
____________________________________________________________
Archive for March
DATE | MATCH | PICK | ODDS | FT |
01.03.2024 | Gijon – Albacete | 1 | 2.25 | 2:1 |
02.03.2024 | Fulham – Brighton | 1 | 2.55 | 3:0 |
03.03.2024 | Malmo FF – Varberg | X | 8.00 | 1:1 |
04.03.2024 | No Match | — | — | — |
05.03.2024 | Cheltenham – Charlton | 2 | 2.70 | 1:3 |
06.03.2024 | Middlesbrough – Norwich | 1 | 2.10 | 3:1 |
07.03.2024 | Sturm Graz – Lille | 2 | 2.20 | 0:3 |
08.03.2024 | Oss – Den Bosch | 2 | 2.95 | 1:2 |
09.03.2024 | Port Vale – Shrewsbury | 2 | 3.25 | 1:2 |
10.03.2024 | Zwolle – FC Volendam | X | 4.80 | 1:1 |
11.03.2024 | Lazio – Udinese | 2 | 4.35 | 1:2 |
12.03.2024 | Grimsby – MK Dons | 1 | 2.80 | 1:0 |
13.03.2024 | Dundee FC – Aberdeen | 2 | 2.40 | 1:0 |
14.03.2024 | Fenerbahce – Royale Union | 2 | 3.65 | 0:1 |
15.03.2024 | Dunfermline – Dundee Utd | 1 | 4.10 | 3:1 |
16.03.2024 | Wolfsburg – Augsburg | 2 | 3.15 | 1:3 |
17.03.2024 | AIK – Djurgarden | X | 3.10 | 1:1 |
18.03.2024 | No Match | — | — | — |
19.03.2024 | Molde – Brann | 1 | 2.05 | 1:0 |
20.03.2024 | Spain U19 – Slovenia U19 | X | 5.60 | 1:1 |
21.03.2024 | Israel – Iceland | 2 | 3.20 | 1:4 |
22.03.2024 | Rouen – Le Mans | 2 | 2.95 | 0:1 |
23.03.2024 | Harrogate – Bradford City | 1 | 3.10 | 3:0 |
24.03.2024 | Amorebieta – Gijon | 1 | 2.80 | 3:1 |
25.03.2024 | No Match | — | — | — |
26.03.2024 | Lithuania 19 – France 19 | 1 | 35.00 | 2:0 |
27.03.2024 | No Match | — | — | — |
28.03.2024 | Gubbio – Torres | 1 | 2.65 | 1:0 |
29.03.2024 | Wigan – Burton | X | 3.50 | 1:1 |
30.03.2024 | Getafe – Sevilla | 2 | 3.00 | 0:1 |
31.03.2024 | Nice – Nantes | 2 | 5.25 | 1:2 |
____________________________________________________________
Archive for February
DATE | MATCH | PICK | ODDS | FT |
01.02.2024 | Sandnes – Viking | X | 6.00 | 2:2 |
02.02.2024 | Lecce – Fiorentina | 1 | 3.45 | 3:2 |
03.02.2024 | Freiburg – Stuttgart | 2 | 2.20 | 1:3 |
04.02.2024 | Chelsea – Wolves | 2 | 5.75 | 2:4 |
05.02.2024 | No Match | — | — | — |
06.02.2024 | Ujpest – Debrecen | 2 | 2.50 | 1:2 |
07.02.2024 | Lyon – Lille | 1 | 2.75 | 2:1 |
08.02.2024 | Oostende – Antwerp | X | 3.80 | 1:1 |
09.02.2024 | Midtjylland – Fredrikstad | 2 | 6.00 | 0:1 |
10.02.2024 | Wolves – Brentford | 2 | 3.25 | 0:2 |
11.02.2024 | Heerenveen – Ajax | 1 | 3.40 | 3:2 |
12.02.2024 | No Match | — | — | — |
13.02.2024 | Cheltenham – Blackpool | 1 | 3.10 | 2:0 |
14.02.2024 | Millwall – Ipswich | 2 | 2.05 | 0:4 |
15.02.2024 | Braga – Qarabag | 2 | 5.50 | 2:4 |
16.02.2024 | Sochaux – Epinal | 2 | 5.45 | 0:1 |
17.02.2024 | Birmingham – Sunderland | 1 | 2.65 | 2:1 |
18.02.2024 | Lazio – Bologna | 2 | 3.30 | 1:2 |
19.02.2024 | No Match | — | — | — |
20.02.2024 | No Match | — | — | — |
21.02.2024 | Napoli – Barcelona | X | 3.50 | 1:1 |
22.02.2024 | Rennes – AC Milan | 1 | 2.65 | 3:2 |
23.02.2024 | Sochaux – Martigues | X | 2.95 | 1:1 |
24.02.2024 | Sassuolo – Empoli | 2 | 3.40 | 2:3 |
25.02.2024 | Halmstad – Trelleborg | X | 4.10 | 1:1 |
26.02.2024 | Landskrona – Hacken | 1 | 6.00 | 3:2 |
27.02.2024 | Sampdoria – Cremonese | 2 | 2.35 | 1:2 |
28.02.2024 | Wolves – Brighton | 1 | 2.60 | 1:0 |
29.02.2024 | No Match | — | — | — |
____________________________________________________________
Archive for January
DATE | MATCH | PICK | ODDS | FT |
01.01.2024 | Sheffield Wed – Hull | 1 | 2.85 | 3:1 |
02.01.2024 | Valencia – Villarreal | 1 | 2.20 | 3:1 |
03.01.2024 | Girona – Atl. Madrid | 1 | 2.55 | 4:3 |
04.01.2024 | Granada CF B – Melilla | 2 | 3.20 | 0:1 |
05.01.2024 | Bologna – Genoa | X | 3.20 | 1:1 |
06.01.2024 | Frosinone – Monza | 2 | 2.75 | 2:3 |
07.01.2024 | Arsenal – Liverpool | 2 | 3.20 | 0:2 |
08.01.2024 | No Match | — | — | — |
09.01.2024 | Alanyaspor – Ankaragucu | X | 3.50 | 1:1 |
10.01.2024 | Elversberg – Antequera | X | 3.95 | 2:2 |
11.01.2024 | Genk – Paderborn | 2 | 2.70 | 1:2 |
12.01.2024 | GOAL FC – Versailles | 1 | 2.25 | 2:0 |
13.01.2024 | RB Leipzig – E. Frankfurt | 2 | 6.30 | 0:1 |
14.01.2024 | FC Volendam – Almere City | 2 | 2.50 | 0:1 |
15.01.2024 | No Match | — | — | — |
16.01.2024 | Tenerife – Mallorca | X | 2.75 | 0:0 |
17.01.2024 | Valur – KR Reykjavik | 2 | 4.45 | 2:5 |
18.01.2024 | No Match | — | — | — |
19.01.2024 | Oss – Telstar | 1 | 3.05 | 1:0 |
20.01.2024 | Nijmegen – Twente | 1 | 3.70 | 1:0 |
21.01.2024 | Empoli – Monza | 1 | 2.65 | 3:0 |
22.01.2024 | Versailles – Martigues | 2 | 2.80 | 0:1 |
23.01.2024 | Mansfield – Sutton | X | 5.60 | 1:1 |
24.01.2024 | Rimini – Catania | 1 | 2.45 | 1:0 |
25.01.2024 | No Match | — | — | — |
26.01.2024 | Nimes – Rouen | 1 | 3.05 | 2:0 |
27.01.2024 | Hoffenheim – Heidenheim | X | 4.25 | 1:1 |
28.01.2024 | Feyenoord – Twente | X | 4.00 | 0:0 |
29.01.2024 | Jong Ajax – Dordrecht | 1 | 2.20 | 2:2 |
30.01.2024 | East Fife – Spartans | 2 | 2.40 | 0:3 |
31.01.2024 | Leuven – Genk | 1 | 4.20 | 2:1 |
____________________________________________________________
Archive for December
DATE | MATCH | PICK | ODDS | FT |
01.12.2023 | Helmond – Den Haag | 1 | 3.10 | 3:2 |
02.12.2023 | Nantes – Nice | 1 | 3.75 | 1:0 |
03.12.2023 | Napoli – Inter | 2 | 2.40 | 0:3 |
04.12.2023 | Feirense – Mafra | 1 | 2.65 | 3:2 |
05.12.2023 | MK Dons – Brighton U21 | 2 | 3.40 | 0:4 |
06.12.2023 | AZ Alkmaar – Nijmegen | 2 | 8.50 | 1:2 |
07.12.2023 | Arandina – Cadiz CF | 1 | 7.35 | 2:1 |
08.12.2023 | No Match | — | — | — |
09.12.2023 | E. Frankfurt – Bayern M. | 1 | 7.50 | 5:1 |
10.12.2023 | Lyngby – Fredericia | 2 | 4.80 | 0:1 |
11.12.2023 | No Match | — | — | — |
12.12.2023 | Huddersfield – Preston | 2 | 2.70 | 1:3 |
13.12.2023 | Atl. Madrid 19 – Lazio U19 | 2 | 8.50 | 0:1 |
14.12.2023 | Zrinjski – Aston Villa | X | 5.00 | 1:1 |
15.12.2023 | Oss – Venlo | 1 | 3.25 | 2:1 |
16.12.2023 | Bristol City – Sunderland | 1 | 2.45 | 1:0 |
17.12.2023 | Brentford – Aston Villa | 2 | 2.20 | 1:2 |
18.12.2023 | Versailles – Red Star | 2 | 2.25 | 2:2 |
19.12.2023 | Dortmund – Mainz | X | 4.85 | 1:1 |
20.12.2023 | Den Haag – Sparta R. | 1 | 3.45 | 2:0 |
21.12.2023 | USV Hercules – Ajax | 1 | 30.00 | 3:2 |
22.12.2023 | Monza – Fiorentina | 2 | 2.40 | 0:1 |
23.12.2023 | Fulham – Burnley | 2 | 3.85 | 0:2 |
24.12.2023 | No Match | — | — | — |
25.12.2023 | Kasimpasa – Rizespor | X | 3.50 | 2:2 |
26.12.2023 | Rotherham – Middlesbroug | 1 | 5.00 | 1:0 |
27.12.2023 | No Match | — | — | — |
28.12.2023 | No Match | — | — | — |
29.12.2023 | Preston – Sheffield Wed | 2 | 3.35 | 0:1 |
30.12.2023 | Verona – Salernitana | 2 | 3.80 | 0:1 |
31.12.2023 | No Match | — | — | — |
____________________________________________________________
Archive for November
DATE | MATCH | PICK | ODDS | FT |
01.11.2023 | Man. Utd – Newcastle | 2 | 3.05 | 0:2 |
02.11.2023 | No Match | — | — | — |
03.11.2023 | Bologna – Lazio | 1 | 2.65 | 1:0 |
04.11.2023 | AC Milan – Udinese | 2 | 6.50 | 0:1 |
05.11.2023 | Fiorentina – Juventus | 2 | 2.60 | 0:1 |
06.11.2023 | Eindhoven – FC Roda | X | 3.40 | 1:1 |
07.11.2023 | Reading – Bristol Rovers | X | 3.30 | 1:1 |
08.11.2023 | Sociedad 19 – Benfica 19 | 1 | 4.50 | 2:1 |
09.11.2023 | Besiktas – Bodo/Glimt | 2 | 3.25 | 1:2 |
10.11.2023 | Sassuolo – Salernitana | 2 | 4.00 | 2:2 |
11.11.2023 | KV Mechelen – Charleroi | 1 | 2.55 | 1:0 |
12.11.2023 | Kalmar – Djurgarden | 1 | 3.20 | 2:1 |
13.11.2023 | No Match | — | — | — |
14.11.2023 | No Match | — | — | — |
15.11.2023 | Slovenia U19 – Belgium 19 | X | 4.25 | 1:1 |
16.11.2023 | Georgia – Scotland | X | 3.20 | 2:2 |
17.11.2023 | Falkirk – Dundee Utd | 1 | 3.20 | 4:2 |
18.11.2023 | Alfreton – Macclesfield | 2 | 3.10 | 2:4 |
19.11.2023 | Denmark 20 – Sweden 20 | 2 | 2.95 | 1:2 |
20.11.2023 | No Match | — | — | — |
21.11.2023 | Bradford City – Barnsley | 1 | 2.50 | 5:1 |
22.11.2023 | Zamora – Villarreal | 2 | 5.45 | 1:1 |
23.11.2023 | No Match | — | — | — |
24.11.2023 | Dunfermline – Raith | 2 | 2.50 | 0:3 |
25.11.2023 | Luton – Crystal Palace | 1 | 4.10 | 2:1 |
26.11.2023 | Frosinone – Genoa | 1 | 2.40 | 2:1 |
27.11.2023 | Fulham – Wolves | 1 | 2.35 | 3:2 |
28.11.2023 | PSG U19 – Newcastle U19 | 2 | 12.00 | 1:2 |
29.11.2023 | Bayern M. – Copenhagen | X | 7.00 | 0:0 |
30.11.2023 | Eintracht Frankfurt – PAOK | 2 | 4.85 | 1:2 |
____________________________________________________________
Archive for October
DATE | MATCH | PICK | ODDS | FT |
01.10.2023 | Alaves – Osasuna | 2 | 3.00 | 0:2 |
02.10.2023 | Gil Vicente – Casa Pia | 1 | 2.35 | 2:0 |
03.10.2023 | Cambridge Utd – Barnsley | 2 | 2.20 | 0:4 |
04.10.2023 | Olympiacos 19 – Lecce 19 | 1 | 2.70 | 3:1 |
05.10.2023 | O. Ljubljana – Slovan B. | 2 | 3.00 | 0:1 |
06.10.2023 | Jong PSV – Maastricht | 2 | 3.15 | 2:3 |
07.10.2023 | Inter – Bologna | X | 5.00 | 2:2 |
08.10.2023 | Kalmar – Malmo FF | 1 | 4.10 | 1:0 |
09.10.2023 | No Match | — | — | — |
10.10.2023 | Morecambe – Barrow | 1 | 2.50 | 3:1 |
11.10.2023 | Le Mans – Rouen | 2 | 3.25 | 0:1 |
12.10.2023 | Russia – Cameroon | 1 | 2.20 | 1:0 |
13.10.2023 | Netherlands – France | 2 | 2.25 | 1:2 |
14.10.2023 | TNS – East Fife | X | 4.60 | 2:2 |
15.10.2023 | Poland – Moldova | X | 6.00 | 1:1 |
16.10.2023 | No Match | — | — | — |
17.10.2023 | N. Ireland – Slovenia | 2 | 2.45 | 0:1 |
18.10.2023 | No Match | — | — | — |
19.10.2023 | No Match | — | — | — |
20.10.2023 | Eindhoven FC – Helmond | 2 | 2.85 | 1:2 |
21.10.2023 | Degerfors – Kalmar | 2 | 2.50 | 1:3 |
22.10.2023 | Utrecht – Ajax | 1 | 3.95 | 4:3 |
23.10.2023 | No Match | — | — | — |
24.10.2023 | Lincoln – Charlton | 1 | 2.65 | 3:1 |
25.10.2023 | Gubbio – Juventus U23 | X | 3.15 | 1:1 |
26.10.2023 | Zrinjski – Legia | 2 | 2.30 | 1:2 |
27.10.2023 | Penafiel – Mafra | 1 | 2.55 | 1:0 |
28.10.2023 | Werder Bremen – Union B. | 1 | 2.75 | 2:0 |
29.10.2023 | Rennes – Strasbourg | X | 3.80 | 1:1 |
30.10.2023 | No Match | — | — | — |
31.10.2023 | Newport – West Ham U21 | 2 | 3.30 | 0:1 |
____________________________________________________________
Archive for September
DATE | MATCH | PICK | ODDS | FT |
01.09.2023 | Waterford – Athlone | 2 | 6.00 | 1:2 |
02.09.2023 | West Brom – Huddersfield | 2 | 4.85 | 1:2 |
03.09.2023 | Degerfors – Hacken | 1 | 4.20 | 4:2 |
04.09.2023 | No Match | — | — | — |
05.09.2023 | Wimbledon – Stevenage | X | 3.20 | 1:1 |
06.09.2023 | Palestine – Oman | 2 | 2.00 | 1:2 |
07.09.2023 | No Match | — | — | — |
08.09.2023 | Levante – Espanyol | 2 | 2.90 | 1:4 |
09.09.2023 | Crawley – Newport | 1 | 2.75 | 4:1 |
10.09.2023 | Kazakhstan – N. Ireland | 1 | 2.90 | 1:0 |
11.09.2023 | Denmark 21 – Slovakia 21 | 2 | 4.85 | 0:2 |
12.09.2023 | Bulgaria U21 – Israel U21 | 1 | 2.80 | 1:0 |
13.09.2023 | Cittadella 19 – Sudtirol 19 | 2 | 3.35 | 1:2 |
14.09.2023 | No Match | — | — | — |
15.09.2023 | Southampton – Leicester | 2 | 2.60 | 1:4 |
16.09.2023 | Rennes – Lille | X | 3.45 | 2:2 |
17.09.2023 | Elfsborg – Kalmar | 2 | 6.80 | 0:3 |
18.09.2023 | Oster – Vasteras SK | X | 3.50 | 2:2 |
19.09.2023 | Oxford Utd – MK Dons | 2 | 4.65 | 0:1 |
20.09.2023 | No Match | — | — | — |
21.09.2023 | Panathinaikos – Villarreal | 1 | 2.70 | 2:0 |
22.09.2023 | Queen's Park – Ayr | 2 | 3.20 | 2:5 |
23.09.2023 | Skovde AIK – Ostersund | 1 | 3.00 | 5:1 |
24.09.2023 | Kalmar – Hacken | 1 | 3.55 | 3:0 |
25.09.2023 | No Match | — | — | — |
26.09.2023 | Caen – Grenoble | 2 | 4.20 | 1:2 |
27.09.2023 | Valencia – Real Sociedad | 2 | 2.90 | 0:1 |
28.09.2023 | Sundsvall – Gefle | X | 3.75 | 2:2 |
29.09.2023 | Villefranche – Orleans | 1 | 2.10 | 3:0 |
30.09.2023 | Clermont – Paris SG | X | 4.35 | 0:0 |
____________________________________________________________
Archive for August
DATE | MATCH | PICK | ODDS | FT |
01.08.2023 | Hartlepool – Sunderland | 1 | 3.95 | 5:2 |
02.08.2023 | Thor Akureyri – Fjolnir | 2 | 2.05 | 0:1 |
03.08.2023 | Debrecen – Alashkert | 2 | 4.30 | 1:2 |
04.08.2023 | Nijmegen – Venezia | 1 | 2.20 | 3:1 |
