Archive for March

DATE MATCH PICK ODDS   FT  
01.03.2023         Cagliari – Genoa           X 3.10 0:0
02.03.2023 No Match
03.03.2023 Oostende – Club Brugge 1 4.75 3:0
04.03.2023 Jonkoping – Trollhattan 2 4.20 0:1
05.03.2023 Utsikten – GAIS 2 2.25 0:2
06.03.2023 Vasteras SK – Ostersund X 4.35 2:2
07.03.2023 Plymouth – Derby 1 2.70 2:1
08.03.2023 Tottenham – AC Milan X 3.65 0:0
09.03.2023 Gent – Basaksehir X 3.30 1:1
10.03.2023 Red Star – Le Puy en Velay 2 6.00 2:3
11.03.2023 Lugano – Zurich 1 2.50 2:0
12.03.2023 Zaragoza – Leganes 1 2.45 3:0
13.03.2023 No Match
14.03.2023 Burton – Peterborough 2 2.20 2:5
15.03.2023 Sunderland – Sheffield Utd 2 2.30 1:2
16.03.2023 Villarreal – Anderlecht 2 7.00 0:1
17.03.2023 No Match
18.03.2023 Mjallby – Hammarby 1 4.45 1:0
19.03.2023 Osasuna – Villarreal 2 2.45 0:3
20.03.2023 No Match
21.03.2023 Bradford City – Carlisle X 3.20 0:0
22.03.2023 Czech R U19 – Croatia U19 1 2.80 3:1
23.03.2023 Italy – England 2 2.65 1:2
24.03.2023 Bray – Wexford 1 2.10 3:2
25.03.2023 Doncaster – Northampton 2 2.05 0:2
26.03.2023 Zaragoza – Albacete X 2.90 1:1
27.03.2023 No Match
28.03.2023 Kosovo – Andorra X 6.25 1:1
29.03.2023 No Match
30.03.2023 Otelul – Steaua Bucuresti 1 2.65 2:2
31.03.2023 Odense – Midtjylland 2 2.15 1:3

____________________________________________________________

 

Archive for February

DATE MATCH PICK ODDS   FT  
01.02.2023          Lille – Clermont           X 4.10 0:0
02.02.2023 Waregem – KV Mechelen 1 2.45 1:2
03.02.2023 Graafschap – Telstar 2 4.50 0:1
04.02.2023 Reading – Watford 2 2.50 2:2
05.02.2023 Marseille – Nice 2 5.00 1:3
06.02.2023 Avellino – Crotone 1 3.10 3:1
07.02.2023 Blackpool – Huddersfield X 3.15 2:2
08.02.2023 Paris FC – Annecy X 3.30 1:1
09.02.2023 Molde – Odd 2 4.45 3:4
10.02.2023 Granada CF – Tenerife 1 2.10 2:0
11.02.2023 Leicester – Tottenham 2 2.10 4:1
12.02.2023 R. Oviedo – Burgos CF 2 4.30 0:1
13.02.2023 R. Santander – Leganes 1 2.85 2:1
14.02.2023 QPR – Sunderland 2 3.10 0:3
15.02.2023 Arsenal – Manchester City 2 2.30 1:3
16.02.2023 Sheriff Tiraspol – Partizan 2 2.70 0:1
17.02.2023 Dundalk – UC Dublin X 5.15 1:1
18.02.2023 Everton – Leeds 1 2.60 1:0
19.02.2023 Troyes – Montpellier 2 2.65 0:1
20.02.2023 Malaga – Zaragoza 1 2.80 3:0
21.02.2023 Swansea – Stoke 2 3.40 1:3
22.02.2023 No Match
23.02.2023 Dnipro-1 – AEK Larnaca X 3.25 0:0
24.02.2023 Venlo – Oss 2 4.60 0:1
25.02.2023 Zurich – Young Boys X 3.40 2:2
26.02.2023 Helsingborg – Trelleborg 2 4.00 1:3
27.02.2023 Maastricht – Zwolle 1 6.00 3:2
28.02.2023 Preston – Coventry X 3.25 0:0

____________________________________________________________

 

Archive for January

DATE MATCH PICK ODDS   FT  
01.01.2023     Portsmouth – Charlton     2 3.65 1:3
02.01.2023 Wigan – Hull 2 2.60 1:4
03.01.2023 Leicester – Fulham 2 3.55 0:1
04.01.2023 Alaves – Valladolid 1 2.70 1:0
05.01.2023 Gaziantep – Basaksehir X 3.25 1:1
06.01.2023 No Match
07.01.2023 Brentford – West Ham 1 2.50 0:1
08.01.2023 Atl. Madrid – Barcelona 2 2.30 0:1
09.01.2023 Bologna – Atalanta 2 2.10 1:2
10.01.2023 Paris FC – Dijon 1 2.10 2:1
11.01.2023 Auxerre – Toulouse 2 2.45 0:5
12.01.2023 No Match
13.01.2023 Celta Vigo – Villarreal 2 2.60 1:1
14.01.2023 Rotherham – Blackburn 1 3.15 4:0
15.01.2023 Torino – Spezia 2 5.00 0:1
16.01.2023 Niort – St Etienne 2 2.15 0:1
17.01.2023 St. Liege – KV Mechelen 1 2.00 2:0
18.01.2023 Anderlecht – Waregem 2 5.65 2:3
19.01.2023 Zlin – Liberec 2 2.05 0:3
20.01.2023 Oss – Breda 2 2.20 1:2
21.01.2023 Crystal Palace – Newcastle X 3.45 0:0
22.01.2023 Ath Bilbao – Real Madrid 2 2.40 0:2
23.01.2023 No Match
24.01.2023 Niger – Cameroon 1 4.90 1:0
25.01.2023 Mainz – Dortmund 2 2.15 1:2
26.01.2023 Valencia – Ath Bilbao 2 2.65 1:3
27.01.2023 Eindhoven FC – Heracles 1 2.95 1:0
28.01.2023 Partick Thistle – Hamilton 2 4.80 0:1
29.01.2023 Osasuna – Atl. Madrid 2 2.05 0:1
30.01.2023 No Match
31.01.2023 Carlisle – Barrow 1 2.15 5:1

____________________________________________________________

 

Archive for December

DATE MATCH PICK ODDS   FT  
01.12.2022          Lyngby – Odense         2 2.25 1:2
02.12.2022 Plymouth – Port Vale 1 2.10 0:2
03.12.2022 Villarreal B – Leganes X 2.95 0:0
04.12.2022 Benevento – Palermo 2 4.00 0:1
05.12.2022 Sturm Graz – Empoli 2 3.40 1:2
06.12.2022 Galatasaray – Villarreal 2 2.10 3:4
07.12.2022 Sevilla – Monaco X 3.45 1:1
08.12.2022 Reggina – Frosinone 2 2.85 0:3
09.12.2022 Bourg en Bresse – Orleans X 3.40 1:1
10.12.2022 Reading – Coventry 1 2.60 1:0
11.12.2022 Benevento – Cittadella 1 2.20 1:0
12.12.2022 No Match
13.12.2022 Valladolid – Clermont X 3.35 0:0
14.12.2022 Mallorca – Bologna 2 2.80 1:2
15.12.2022 Estoril – Famalicao 2 2.65 0:1
16.12.2022 Guingamp – Lorient 1 3.80 1:0
17.12.2022 Villarreal B – Las Palmas 2 2.35 0:1
18.12.2022 Argentina – France X 3.10 2:2
19.12.2022 No Match
20.12.2022 Leuven – Kortrijk 2 4.20 1:3
21.12.2022 Ibiza Islas Pitiusas – Eibar 1 5.25 1:0
22.12.2022 Sparta R. – Vitesse 1 2.45 1:0
23.12.2022 Padova – Pro Vercelli 1 2.10 1:0
24.12.2022 St. Mirren – Aberdeen 1 2.75 3:1
25.12.2022 Gaziantep – Besiktas X 3.80 1:1
26.12.2022 Bristol City – West Brom 2 2.40 0:2
27.12.2022 Reading – Swansea 1 2.85 2:1
28.12.2022 No Match
29.12.2022 Reims – Rennes 2 2.20 3:1
30.12.2022 Celta Vigo – Sevilla 1 2.15 1:1
31.12.2022 Brighton – Arsenal 2 2.00 2:4

____________________________________________________________

 

Archive for November

DATE MATCH PICK ODDS   FT  
01.11.2022      Marseille – Tottenham    2 2.40 1:2
02.11.2022 Huddersfield – Sunderland 2 2.55 0:2
03.11.2022 Slavia Prague – Sivasspor X 5.15 1:1
04.11.2022 Alaves – Zaragoza 1 2.00 1:0
05.11.2022 Eupen – St. Liege 2 2.15 2:0
06.10.2022 No Match
07.11.2022 Wigan U21 – Barnsley U21 2 3.80 1:6
08.11.2022 Elche – Girona 1 2.55 1:2
09.11.2022 Luzern – Basel 2 2.85 0:2
10.11.2022 Magdeburg – Darmstadt 2 2.10 0:1
11.11.2022 Ascoli – Frosinone 2 2.30 0:1
12.11.2022 Bristol City – Watford 2 2.40 0:0
13.11.2022 AS Roma – Torino X 3.45 1:1
14.11.2022 Goztepe – Keciorengucu 1 2.25 2:1
15.11.2022 Sangiuliano – Juventus 23 2 3.30 0:1
16.11.2022 Finland U19 – Israel U19 2 2.15 0:4
17.11.2022 Romania – Slovenia 2 3.10 1:2
18.11.2022 Eindhoven FC – Telstar 1 2.05 3:0
19.11.2022 Sweden – Algeria 1 2.05 2:0
20.10.2022 No Match
21.11.2022 Slovenia U21 – Bulgaria 21 X 3.10 1:1
22.11.2022 Argentina – Saudi Arabia 2 8.75 1:2
23.11.2022 No Match
24.11.2022 Juventus W – Arsenal W X 3.45 1:1
25.11.2022 Wales – Iran 2 3.80 0:2
26.11.2022 Hartlepool – Harrogate 1 2.75 3:1
27.11.2022 Beveren – Lommel SK 2 4.95 2:3
28.11.2022 No Match
29.11.2022 Recanatese – Reggiana 2 2.15 0:1
30.11.2022 Virtus Verona – Pro Sesto 2 2.80 0:1

____________________________________________________________

 

Archive for October

DATE MATCH PICK ODDS   FT  
01.10.2022         Niort – Guingamp         2 2.35 0:0
02.10.2022 Atalanta – Fiorentina 1 2.05 1:0
03.10.2022 Maritimo – Casa Pia 2 2.50 1:2
04.10.2022 Notts Co – Wrexham 1 2.10 1:0
05.10.2022 Hull – Wigan 1 2.55 2:1
06.10.2022 Olympiacos P. – Qarabag 2 4.00 0:3
07.10.2022 Lyon – Toulouse X 4.65 1:1
08.10.2022 Wigan – Cardiff 2 3.00 1:3
09.10.2022 Elfsborg – Kalmar 2 3.75 0:2
10.10.2022 No Match
11.10.2022 AC Milan – Chelsea 2 2.25 0:2
12.10.2022 R. Oviedo – Huesca 2 3.60 0:1
13.10.2022 Trabzonspor – Monaco 1 3.55 4:0
14.10.2022 Athlone – Cork City 1 5.00 3:2
15.10.2022 Ath Bilbao – Atl. Madrid 2 3.00 0:1
16.10.2022 Real Madrid – Barcelona 1 2.35 3:1
17.10.2022 No Match
18.10.2022 No Match
19.10.2022 No Match
20.10.2022 Leicester – Leeds 1 2.35 2:0
21.10.2022 Dunkerque – Sedan 2 4.25 1:3
22.10.2022 Inverness – Raith 2 2.30 1:1
23.10.2022 Lille – Monaco 1 2.50 4:3
24.10.2022 Sirius – Kalmar X 3.50 0:0
25.10.2022 Benfica – Juventus 1 2.05 4:3
26.10.2022 Barcelona – B. Munich 2 2.70 0:3
27.10.2022 Austria Vienna – Lech P. X 3.45 1:1
28.10.2022 Zwolle – Maastricht 2 8.00 0:1
29.10.2022 Fulham – Everton 1 2.25 0:0
30.10.2022 Charleroi – Antwerp 2 2.10 1:0
31.10.2022 V. Guimaraes – Famalicao 1 2.20 3:2

____________________________________________________________

 

Archive for September

DATE MATCH PICK ODDS   FT  
01.09.2022      Bologna – Salernitana     X 3.45 1:1
02.09.2022 Helmond – Almere City 1 3.30 3:0
03.09.2022 Orgryte – Landskrona 2 3.65 0:1
04.09.2022 Hansa Rostock – Hannover 2 2.80 0:1
05.09.2022 Valladolid – Almeria 1 2.25 1:0
06.09.2022 Trelleborg – AFC Eskilstuna 2 4.50 0:1
07.09.2022 Napoli – Liverpool 1 3.85 4:1
08.09.2022 Sturm Graz – Midtjylland 1 2.70 1:0
09.09.2022 FC Volendam – G.A. Eagles 2 2.80 2:3
10.09.2022 Niort – Le Havre 2 2.20 0:1
11.09.2022 Hammarby – Djurgarden X 3.40 0:0
12.09.2022 Kongsvinger – KFUM Oslo 2 2.30 3:1
13.09.2022 Bayer L. – Atl. Madrid 1 2.75 2:0
14.09.2022 Rotherham – Blackpool 1 2.30 3:0
15.09.2022 Braga – Union Berlin 1 2.45 1:0
16.09.2022 Auxerre – Lorient 2 2.65 1:3
17.09.2022 Hacken – Hammarby X 3.50 1:1
18.09.2022 Albacete – Ponferradina 1 2.05 0:1
19.09.2022 Trollhattan – Ljungskile X 3.30 3:3
20.09.2022 Lincoln – Doncaster 2 5.35 1:2
21.09.2022 Kromeriz – Ostrava X 5.05 3:3
22.09.2022 Liechtenstein – Andorra 2 2.10 0:2
23.09.2022 Villefranche – Bourg en B. 1 2.35 3:2
24.09.2022 Ponferradina – Tenerife 2 2.45 2:2
25.09.2022 Netherlands – Belgium 1 2.50 1:0
26.09.2022 No Match
27.09.2022 Greece U19 – Czech R. U19 2 2.10 1:1
28.09.2022 SJK – KuPS 1 3.55 3:1
29.09.2022 Concordia – U. Cluj 2 2.05 0:2
30.09.2022 Eindhoven FC – Dordrecht X 4.25 1:1